Parish Magazine Compilation Dates 2008 ~ 2009
| Last day for copy | Distribution | |
| ------------------------------- | ------------------------------ | ------------------------------ |
| 2008 | ||
| February | 19 January | 1 February |
| March | 16 February | 29 February |
| April | 15 March | 28 March |
| May | 19 April | 2 May |
| June | 17 May | 30 May |
| July/August | 21 June | 4 July |
| September | 16 August | 29 August |
| October | 20 September | 3 October |
| November | 18 October | 31 October |
| December/January | 22 November | 5 December |
| 2009 | ||
| February | 17 January | 30 January |
| March | 14 February | 27 February |
| April | 14 March | 27 March |
| May | 18 April | 1 May |
| June | 16 May | 29 May |
| July/August | 20 June | 3 July |
| September | 15 August | 28 August |
| October | 19 September | 2 October |
| November | 17 October | 30 October |
| December/January | 21 November | 4 December |
